2024 District 7A-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Orange City University | 2-1 | 9 | 3 | 0 | 386 | 269 | L1 |
2 | Flagler Palm Coast | 2-1 | 9 | 2 | 0 | 479 | 281 | L1 |
3 | Spruce Creek | 2-1 | 8 | 4 | 0 | 449 | 291 | L1 |
4 | DeLand | 0-3 | 5 | 6 | 0 | 401 | 395 | L2 |
2024 Region 7A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Mary | 24.000 | 12 | 3 | 0 | 554 | 260 | L1 | 7A-3 |
2 | Sanford Seminole | 19.050 | 10 | 2 | 0 | 363 | 235 | L1 | 7A-3 |
3 | Orange City University | 15.652 | 9 | 3 | 0 | 386 | 269 | L1 | 7A-2 |
4 | Flagler Palm Coast | 13.588 | 9 | 2 | 0 | 479 | 281 | L1 | 7A-2 |
5 | Spruce Creek | 13.044 | 8 | 4 | 0 | 449 | 291 | L1 | 7A-2 |
6 | Winter Park | 9.547 | 7 | 4 | 0 | 297 | 244 | L1 | 7A-4 |
7 | Creekside | 8.817 | 5 | 6 | 0 | 341 | 414 | L2 | 7A-1 |
8 | DeLand | 7.703 | 5 | 6 | 0 | 401 | 395 | L2 | 7A-2 |
9 | Boone | 3.643 | 5 | 5 | 0 | 376 | 221 | L2 | 7A-4 |
10 | Hagerty | 3.352 | 5 | 5 | 0 | 267 | 280 | L2 | 7A-3 |
11 | Atlantic Coast Stingrays | -0.405 | 3 | 7 | 0 | 173 | 287 | L5 | 7A-1 |
12 | Timber Creek | -2.962 | 3 | 7 | 0 | 197 | 292 | W2 | 7A-4 |
13 | Lake Brantley | -3.774 | 3 | 7 | 0 | 118 | 333 | L1 | 7A-3 |
14 | Sandalwood Saints | -11.449 | 0 | 10 | 0 | 49 | 383 | L20 | 7A-1 |
15 | Orlando Freedom | -16.137 | 1 | 9 | 0 | 43 | 393 | L1 | 7A-4 |
2023 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Nease Panthers | 3-0 | 1 | 2 | 0 | 102 | 150 | L1 |
2 | Ponte Vedra Sharks | 2-1 | 2 | 2 | 0 | 122 | 96 | L1 |
3 | Tocoi Creek Toros | 1-2 | 1 | 0 | 0 | 29 | 28 | W1 |
4 | Flagler Palm Coast | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2022 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Flagler Palm Coast | 2-0 | 4 | 7 | 0 | 247 | 201 | L1 |
2 | Ponte Vedra Sharks | 1-1 | 5 | 5 | 0 | 246 | 233 | L1 |
3 | Nease Panthers | 0-2 | 2 | 8 | 0 | 286 | 347 | W1 |
2022 Region 4S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
3 | Buchholz Bobcats | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
4 | Creekside | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
9 | Fleming Island Golden Eagles | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
11 | Ponte Vedra Sharks | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
13 | Oakleaf Knights | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
15 | Flagler Palm Coast | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
16 | Nease Panthers | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2021 District 8A-2 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 4-0 | 11 | 2 | 0 | 450 | 163 | L1 |
2 | Lake Mary | 3-1 | 10 | 2 | 0 | 351 | 160 | L1 |
3 | Oviedo Lions | 1-3 | 6 | 4 | 0 | 295 | 195 | W1 |
4 | Flagler Palm Coast | 1-3 | 6 | 4 | 0 | 214 | 164 | W4 |
5 | DeLand | 1-3 | 4 | 4 | 0 | 115 | 212 | W1 |
2021 Region 8A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
2 | Bartram Trail Bears | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
3 | Apopka Blue Darters | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
10 | Oviedo Lions | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
12 | Ocoee Knights | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 250 | 221 | W1 | 8A-1 |
16 | Oakleaf Knights | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
17 | Evans Trojans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
18 | West Port Wolf Pack | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
19 | Colonial Grenadiers | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
20 | Orlando University Cougars | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
2 | Bartram Trail Bears | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | Oakleaf Knights | 7 | 4 | 0 | 284 | 247 | L1 |
5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
7 | West Port Wolf Pack | 4 | 3 | 0 | 113 | 156 | L2 |
8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
11 | Nease Panthers | 1 | 8 | 0 | 127 | 284 | L6 |